Edition 2026.7 / published 27 September 2026
Compare the evidence behind the scores
Select up to three assessed products and inspect each dated source-review reason. A documented feature, partial citation and tested artifact are different evidence; an unknown is not a zero. The full 14-product matrix stays visible below.
Compare up to three assessed products
Select from the unchanged 2026.7 cohort. The full 14-product table follows and remains readable without scripts. A score is a dated public-evidence assessment, not a common-build product test.
All 14 assessed products are readable in the full table below. Interactive selection requires scripts and becomes available when ready.
Scores come from the frozen final matrix; the typed claim ledger separates narrow documentation, qualified and unverified anchors from artifact tests. Source access alone does not validate a score. A current vendor page or unassessed candidate cannot silently change this edition.
All assessed products
Same seven weights for every product; no selected product changes the ranked order. The eight historical unassessed products and current candidates are listed without scores.
| Product | DiscoveryWeight 4/19 | Evidence artifactWeight 3/19 | Change detectionWeight 3/19 | Risk quantificationWeight 3/19 | CorrectnessWeight 2/19 | Remediation loopWeight 2/19 | ReportingWeight 2/19 | Overall |
|---|---|---|---|---|---|---|---|---|
| QScout Pulse Gold | 8 | 9 | 8 | 9 | 6 | 6 | 9 | 8.00 |
| CBOM Secure | 10 | 7 | 8 | 7 | 4 | 6 | 8 | 7.47 |
| Keyfactor AgileSec + Command | 9 | 6 | 6 | 6 | 4 | 7 | 6 | 6.53 |
| QCecuring CBOM | 9 | 6 | 6 | 6 | 4 | 6 | 7 | 6.53 |
| AppViewX Quantum Trust Hub | 8.5 | 6 | 5 | 6 | 4 | 7 | 7 | 6.37 |
| SandboxAQ AQtive Guard | 10 | 4 | 5 | 6 | 4 | 6.5 | 6 | 6.21 |
| Fortanix Key Insight / PQC Central | 9 | 6 | 5 | 6 | 0 | 4 | 7 | 5.74 |
| IBM Guardium + Quantum Safe | 8 | 6 | 4 | 6 | 0 | 7 | 6 | 5.58 |
| O3 Security | 7 | 6 | 5 | 7 | 0 | 4 | 7 | 5.47 |
| ISARA Advance | 8 | 3 | 5 | 7 | 0 | 6 | 7 | 5.42 |
| DigiCert Quantum Central | 6 | 4 | 5 | 5 | 4 | 8 | 6 | 5.37 |
| QuSecure QuProtect R3 | 4 | 6 | 6 | 6 | 0 | 6.5 | 8 | 5.21 |
| TYCHON Quantum Command | 8 | 4 | 4 | 6 | 0 | 6 | 6 | 5.16 |
| CryptoNext COMPASS | 6 | 6 | 5 | 4 | 0 | 4 | 6 | 4.68 |
Qtonic Quantum Corp publishes this Index and builds QScout. Its evidence was reviewed more deeply than peer evidence. Read the methodology and disclosure before using this comparison for a decision.